| ANANDA GLOBAL SCHOOL | |||||||||||||
| ACADEMIC CALENDAR – 2026-27 | |||||||||||||
| 2026-27 | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | |
| Sunday | 1 | ||||||||||||
| Monday | 30(March) New Session Class 1 & 6-12 |
1 | 2 | 1 | 1 | Monday | |||||||
| Tuesday | 31 (March) | 2 | 1 | 3 | 1 | 2 | 2 | Tuesday | |||||
| Wednesday | 1 New Session Class 2-5 |
3 | 1 | 2 | 4 | 2 | 3 | 3 | Wednesday | ||||
| Thursday | 2 | 4 | 2 | 3 | 1 | 5 | 3 | 4 | 4 | Thursday | |||
| Friday | 3 Good Friday | 1 | 5 | 3 | 4 Janmashtami | 2 Gandhi Jayanti | 6 | 4 | 1 New year | 5 | 5 | Friday | |
| Saturday | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 6 Shivratri | Saturday |
| Sunday | 5 Easter | 3 | 7 | 5 | 2 | 6 | 4 | 8 Diwali | 6 | 3 | 7 | 7 | Sunday |
| Monday | 6 | 4 Summer vacation starts | 8 Reopening (9-10) | 6 PT-1 (3-10) | 3 | 7 | 5 | 9 | 7 | 4 | 8 | 8 | Monday |
| Tuesday | 7 | 5 | 9 | 7 | 4 | 8 | 6 | 10 | 8 | 5 | 9 | 9 | Tuesday |
| Wednesday | 8 | 6 | 10 | 8 | 5 | 9 | 7 | 11 | 9 | 6 | 10 | 10 Ramzan Id | Wednesday |
| Thursday | 9 | 7 | 11 Reopening (1-8) | 9 | 6 | 10 | 8 | 12 | 10 | 7 | 11 | 11 | Thursday |
| Friday | 10 | 8 | 12 | 10 | 7 | 11 | 9 | 13 | 11 | 8 | 12 | 12 | Friday |
| Saturday | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 13 | Saturday |
| Sunday | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 15 | 13 | 10 | 14 | 14 | Sunday |
| Monday | 13 | 11 | 15 | 13 | 10 | 14 | 12 | 16 | 14 PT-2 (3-8) PT-3 (9,10) |
11 | 15 | 15 | Monday |
| Tuesday | 14 Ambedkar Jayanti | 12 | 16 | 14 | 11 | 15 Samvatsari (Chaturthi paksha) |
13 | 17 | 15 | 12 | 16 | 16 | Tuesday |
| Wednesday | 15 | 13 | 17 | 15 | 12 | 16 HY (3-8) PT-2 (9,10) |
14 | 18 | 16 | 13 | 17 | 17 | Wednesday |
| Thursday | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 19 Reopening (9-10) | 17 | 14 Uttarayan | 18 | 18 | Thursday |
| Friday | 17 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 | 15 Vasi Uttarayan | 19 | 19 | Friday |
| Saturday | 18 | 16 | 20 | 18 | 15 Independence Day | 19 | 17 | 21 | 19 | 16 Link Holiday | 20 | 20 | Saturday |
| Sunday | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 22 | 20 | 17 | 21 | 21 Holi | Sunday |
| Monday | 20 | 18 | 22 | 20 | 17 | 21 | 19 Online class | 23 Reopening (1-8) | 21 | 18 | 22 | 22 Dhuleti | Monday |
| Tuesday | 21 | 19 | 23 | 21 | 18 | 22 | 20 Vijaya Dashami | 24 Gurunanak Jayanti | 22 | 19 | 23 | 23 | Tuesday |
| Wednesday | 22 | 20 | 24 | 22 | 19 | 23 | 21 | 25 | 23 | 20 | 24 | 24 | Wednesday |
| Thursday | 23 | 21 | 25 | 23 | 20 | 24 | 22 | 26 | 24 | 21 | 25 | 25 | Thursday |
| Friday | 24 | 22 | 26 Muharram | 24 | 21 | 25 | 23 | 27 | 25 Christmas | 22 | 26 | 26 Good Friday | Friday |
| Saturday | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | 26 | 23 | 27 | 27 | Saturday |
| Sunday | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 29 | 27 | 24 | 28 | 28 Easter | Sunday |
| Monday | 27 | 25 | 29 | 27 | 24 | 28 | 26 | 30 | 28 | 25 | 29 | Monday | |
| Tuesday | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 29 | 26 Republic Day | 30 | Tuesday | ||
| Wednesday | 29 | 27 Bakri-Eid | 29 | 26 Eid-e- Milaad | 30 | 28 | 30 | 27 | 31 | Wednesday | |||
| Thursday | 30 | 28 | 30 | 27 | 29 | 31 | 28 | Thursday | |||||
| Friday | 29 | 31 | 28 Rakshabandhan | 30 | 29 | Friday | |||||||
| Saturday | 30 | 29 Link Holiday | 31 Sardar Patel Jayanti | 30 | Saturday | ||||||||
| Sunday | 31 | 30 | 31 | Sunday | |||||||||
| Monday | 31 | Monday | |||||||||||
| 2026-27 | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | |
| Students Working Days (Mon-Fri) | 20 | 1 | 16 | 23 | 19 | 20 | 20 | 10 | 22 | 17 | 20 | 20 | 208 |
| Working Saturdays | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 30 |
| Non working Saturdays | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 22 |
| Sundays | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 52 |
| Public Holidays | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 18 |
| Vacation (Students) | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 35 |
| Total Calendar Days | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 365 |

