Ananda Global School in Vejalpur Ahmedabad is one of the premium schooling options in the region. The schools here boast of world-class infrastructure and facilities (Best Nursery Schools In Ahmedabad), that makes learning a fun and enriching experience for students. Ananda Global School also offers a wide range of extracurricular activities and clubs that help students explore their interests and talents. Moreover, the schools here have a commitment to excellence and provide a holistic education that helps students grow into well-rounded individuals. With so much to offer, it is no wonder that Schools in Vejalpur Ahmedabad are some of the most sought-after schooling options in the region.
Admission to Ananda Global School is granted on first come, first serve basis. The school considers admission application from students of all socio-cultural and economic background. It is mandatory to fill in the admission form with accurate details. Upon admission confirmation, parents must submit the documents and photographs as asked by the school.
To know more please download our prospectus Download Now
Age criteria for admission 2024 – 2025 : (As per Government Rules)
CLASS | MINIMUM AGE CRITERIA (2024-2025) | ||
---|---|---|---|
Early Child Care (ECC) | 2 years + ( 31.5.22 on or before ) | ||
Nursery | 3 years + ( 31.5.21 on or before ) | ||
Junior kg | 4 years + ( 31.5.20 on or before ) | ||
Sr.kg | 5 years + ( 31.5.19 on or before ) | ||
1st | 6 years Compulsory |
Age criteria for admission 2025 – 2026 : (As per Government Rules)
CLASS | MINIMUM AGE CRITERIA (2025-2026) | ||
---|---|---|---|
Early Child Care (ECC) | 2 years + ( 31.5.23 on or before ) | ||
Nursery | 3 years + ( 31.5.22 on or before ) | ||
Junior kg | 4 years + ( 31.5.21 on or before ) | ||
Sr.kg | 5 years + ( 31.5.20 on or before ) | ||
1st | 6 years Compulsory |
Schools In Satellite Ahmedabad Fees
Please refer to the table below to get the details of the Ananda Global School for Children.
* Parents may buy the school uniform from any vendor outside the school.
The below mentioned fee does not include cost of uniform, books and transportation. The School does not provide these products/ services and parents are free to procure them from open market.
FEE STRUCTURE FOR ACADEMIC YEAR 2024-25 FOR NEW ADMISSIONS | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
Playgroup to Grade 8th | At time of admission | 7th July 2024 | 7th October 2024 | 7th Jan 2025 | TOTAL |
Admission Fees is not refundable | 5190 | 5190 | |||
Tuition Fees | 15573 | 15573 | 15573 | 15572 | 62291 |
TOTAL FEES | 20763 | 15573 | 15573 | 15572 | 67481 |
Q1 | Q2 | Q3 | Q4 | ||
Grade 9th and 10th | At time of admission | 7th July 2024 | 7th October 2024 | 7th Jan 2025 | TOTAL |
Admission Fees is not refundable | 5282 | 5282 | |||
Tuition Fees | 15848 | 15848 | 15848 | 15850 | 63394 |
TOTAL FEES | 21130 | 15848 | 15848 | 15850 | 68676 |
FEE STRUCTURE FOR ACADEMIC YEAR 2025-26 FOR NEW ADMISSIONS | ||||||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
Playgroup | At time of admission | 7th July 2025 | 7th October 2025 | 7th Jan 2026 | TOTAL | |
Admission Fees is not refundable | – | – | – | – | – | |
Tuition Fees | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | |
TOTAL FEES | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | |
Q1 | Q2 | Q3 | Q4 | |||
Nr to Sr.kg | At time of admission | 7th July 2025 | 7th October 2025 | 7th Jan 2026 | TOTAL | |
Admission Fees is not refundable | 5,190 | – | – | – | 5,190 | |
Tuition Fees | 15,573 | 15,573 | 15,573 | 15,572 | 62,291 | |
TOTAL FEES | 20,763 | 15,573 | 15,573 | 15,572 | 67,481 | |
Q1 | Q2 | Q3 | Q4 | |||
Grade 1 to 8 | At time of admission | 7th July 2025 | 7th October 2025 | 7th Jan 2026 | TOTAL | |
Admission Fees is not refundable | 5,450 | – | – | – | 5,450 | |
Tuition Fees | 16,352 | 16,352 | 16,352 | 16,350 | 65,405 | |
TOTAL FEES | 21,801 | 16,352 | 16,352 | 16,350 | 70,854 | |
Q1 | Q2 | Q3 | Q4 | |||
Grade 9th and 10th | At time of admission | 7th July 2025 | 7th October 2025 | 7th Jan 2026 | TOTAL | |
Admission Fees is not refundable | 5,546 | – | – | – | 5,546 | |
Tuition Fees | 16,640 | 16,640 | 16,640 | 16,643 | 66,564 | |
TOTAL FEES | 22,187 | 16,640 | 16,640 | 16,643 | 72,110 |
Please note that once the child is successfully admitted to the school, parents are expected to abide by the rules, regulations and policies of the institution or any changes introduced. School reserves the right to accept/reject admission applications.
For any enquiries, call +91 72030 91010 / +91 95371 58679 or email us at info@anandaschool.in
To Register for 2024-2025 & 2025-2026 Academic Year Online Admission Form