Please refer to the table below to get the details of the fee structure of Ananda Global School in Ahmedabad.
The below mentioned fee does not include cost of uniform, books and transportation. The School does not provide these products/ services and parents are free to procure them from open market.
FEE STRUCTURE FOR ACADEMIC YEAR 2024-25 FOR NEW ADMISSIONS | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
Playgroup to Grade 8th | At time of admission | 7th July 2024 | 7th October 2024 | 7th Jan 2025 | TOTAL |
Admission Fees is not refundable | 5190 | 5190 | |||
Tuition Fees | 15573 | 15573 | 15573 | 15572 | 62291 |
TOTAL FEES | 20763 | 15573 | 15573 | 15572 | 67481 |
Q1 | Q2 | Q3 | Q4 | ||
Grade 9th and 10th | At time of admission | 7th July 2024 | 7th October 2024 | 7th Jan 2025 | TOTAL |
Admission Fees is not refundable | 5282 | 5282 | |||
Tuition Fees | 15848 | 15848 | 15848 | 15850 | 63394 |
TOTAL FEES | 21130 | 15848 | 15848 | 15850 | 68676 |
FEE STRUCTURE FOR ACADEMIC YEAR 2025-26 FOR NEW ADMISSIONS | ||||||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
Playgroup | At time of admission | 7th July 2025 | 7th October 2025 | 7th Jan 2026 | TOTAL | |
Admission Fees is not refundable | – | – | – | – | – | |
Tuition Fees | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | |
TOTAL FEES | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | |
Q1 | Q2 | Q3 | Q4 | |||
Nr to Sr.kg | At time of admission | 7th July 2025 | 7th October 2025 | 7th Jan 2026 | TOTAL | |
Admission Fees is not refundable | 5,190 | – | – | – | 5,190 | |
Tuition Fees | 15,573 | 15,573 | 15,573 | 15,572 | 62,291 | |
TOTAL FEES | 20,763 | 15,573 | 15,573 | 15,572 | 67,481 | |
Q1 | Q2 | Q3 | Q4 | |||
Grade 1 to 8 | At time of admission | 7th July 2025 | 7th October 2025 | 7th Jan 2026 | TOTAL | |
Admission Fees is not refundable | 5,450 | – | – | – | 5,450 | |
Tuition Fees | 16,352 | 16,352 | 16,352 | 16,350 | 65,405 | |
TOTAL FEES | 21,801 | 16,352 | 16,352 | 16,350 | 70,854 | |
Q1 | Q2 | Q3 | Q4 | |||
Grade 9th and 10th | At time of admission | 7th July 2025 | 7th October 2025 | 7th Jan 2026 | TOTAL | |
Admission Fees is not refundable | 5,546 | – | – | – | 5,546 | |
Tuition Fees | 16,640 | 16,640 | 16,640 | 16,643 | 66,564 | |
TOTAL FEES | 22,187 | 16,640 | 16,640 | 16,643 | 72,110 |
- This fee structure is applicable for new students only.
- For existing students circulars are emailed and messaged over WhatsApp to the parents.
FEE REFUND POLICY
1. Admission is withdrawn before one month of start of academic year :
- Tuition fee for Q1 will be refunded.
- Admission fees will not be refunded.
- Security Deposit, if paid, will be refunded.
2. Admission is withdrawn less than one month before the start of academic year :
- Tuition fee for Q1 will not be refunded.
- Admission fees will not be refunded.
- Security Deposit, if paid, will be refunded.
3. Admission is withdrawn after the start of academic year :
- Tuition fee till the end of that quarter is to be paid. If the remaining quarters are paid, it will be refunded.
- Admission fees will not be refunded.
- Security Deposit, if paid, will be refunded.
4. Other Terms :
- Any fees paid for a student is not adjustable against the fee of any other student.
- All unpaid fees must be paid before TC/ LC is issued to the student.
- Refund will be processed within 3 months after the withdrawal form is submitted along with valid bank details of the parent & their ID proof.
- Security deposit, if any, shall be refunded without interest, after adjustment of dues, if any, on withdrawal from the school.
- Security deposit is adjustable against damage to, or loss of – Library books, Laboratory equipment and Technology facilities.
If the payments are not received in the stipulated time, a fine of INR 10/- per day will be charged as a late fee from the parents up to the date of payment.