A. GENERAL INFORMATION – Mandatory Disclosure Details _ SARAS 4.0 Click Here
Sr. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ANANDA GLOBAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 430432 |
3 | SCHOO L CODE (IF APPLICABLE) | 11332 |
4 | COMPLETE ADDRESS WITH PINCODE | NR.VASTRAPUR RAILWAY CROSSING, VEJALPUR-380051 |
5 | PRINCIPAL NAME | MS. MEETIKA SHARMA |
6 | PRINCIPAL QUALIFICATION | M.SC,B.Ed |
7 | SCHOOL E-MAIL ID | info@anandaschool.in |
8 | CONTACT DETAILS(LANDLINE/MOBILE) | 079-26821507/08, 7203091010/9537158679 |
B. DOCUMENTS AND INFORMATION
Sr. No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF APPLICATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION / RENEWEL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO. OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PR THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OD AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | PROVISIONAL ORDER | Click Here |
NOTE – THE SCHOOL NEEDS TO UPLOAD SELF ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL, IN CASE IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE
FOR THE ACTIONS AS PER THE NORMS.
C. RESULT AND ACADEMICS
Sr. No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Ms. Hemal Thaker – Chairman, Ms. Meetika Sharma – Principal at Ananda Global School Ms. Sharmistha Sinha – Principal of Zebar School Ms. Vijayalakshmi – Principal at Udgam School Ms. Mili Bhattacharya – Vice Principal at Zebar School Ms. Indu Punjabi – Secondary teacher at Udgam School Ms. Binal Nair – Supervisor at Ananda Global School Ms. Neha Shah – Supervisor at Ananda Global School Mr. Manish Kumar Acharya – Parent Mr. Jagrut Trivedi – Parent |
4 | LIST OF THE PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | NA |
5 | LAST THREE YEARS OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D. STAFF (TEACHING)
Sr. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ONE |
2 | TOTAL NO OF TEACHERS | 34 |
3 | TEACHER’S SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATORS | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. RESULT CLASS X
SR. NO | YEAR | NO. OF REGISTERD STUDENTS | NO OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 5 | 5 | MASS PROMOTION | All passed |
2 | 2021-2022 | 6 | 6 | MASS PROMOTION | All passed |
3 | 2022-2023 | 16 | 16 | 100% | All passed |
F. SCHOOL INFRASTRUCTURE
Sr. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQ MTR) | 2036.92 |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 604.39 (14 classroom) |
3 | NO OF SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 02 |
6 | NO OF BOYS TOILETS | 02 |
7 | LINK OF THE YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=xJ7BM43-UVA |